Impact Assessment
LTCH is conscientious about keeping proper patient records and monitoring delivery of services. Set out below are key metrics for 2022 and 2023.
| Activity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Children Fitted with hearing aids | 160 | 111 | 99 |
| Newborn Babies Screened | 4,385 | 4,656 | 5,069 |
| Infants and young Children | 2,360 | 2,052 | 2,055 |
| New cases seen in audiology clinics | 353 | 357 | 320 |
| Follow up appointments in audiology clinics | 799 | 740 | 595 |
| Children with ear disease seen and treated in the clinics. | 1054 | 447 | 570 |
With your help, we can scale these numbers up. For further details, please see our annual report.
